Home Links Rassestandard Stammbäume H-Wurf
Briar Hill's Hooky, SHSB / LOS 654015
21-07-06
Briar Hill's Hooky 08.06.2006 |
Orenberg Dancer In The Dark | Orenberg Knight Errant | Brumberhill Basil | Blue Print at Brumberhill |
| Brumberhill Besotted | ||||
| Orenberg Night Nymph | Holcombe Jack Daniels | |||
| Orenberg Night Sprite | ||||
| Orenberg Starry Night | Orenberg Nightfreight | Clipstone Cumin | ||
| Orenberg Nightnurse | ||||
| Starglade Rags to Riches | Dandyhow Claudius | |||
| Melzar's Starmaker | ||||
| Quatford Torbeg | Quatford Quatro | Quatford Kardinal | ||
| Quatford Kindhart | ||||
| Dandale Nellie Melba by Quatford | Quatford Kardinal | |||
| Dandale Blueberry Buckle | ||||
| Briar Hill's Anakey | Larry della Collinetta | Kelgram St. Blaise | ||
| Zarina della Collinetta | ||||
| Basca-Bluhs v.d. Alten Mühle | First Love de la Cocagne | |||
| Randa vom Wandergut |