Home Links Rassestandard Stammbäume Zukunft
Roxburgh's Hippy, SHSB / LOS 620486, HD A-A, 15.09.2008; PL 0/0, 15.09.2008

...
mit BH Glendy, 29.08.2008
| Roxburgh's Hippy 31.01.2003 |
Bonosue Dick Turpin | Spanwise in the Pink | Tobias of Todgrove | Cuileann Dodger |
| Fanny Hill | ||||
| Hollybridge Banshee at Spanwise | Blue Doctor | |||
| Hollybridge Simply Red | ||||
| Spanwise Mixi Mixu at Bonosue | Dykeside Gordon Ranger | Dandyhow Crofter | ||
| Dandyhow Hot Chocolate | ||||
| Hollybridge Banshee at Spanwise | Blue Doctor | |||
| Hollybridge Simply Red | ||||
| Debora vom Römerhaus | Larry della Collinetta | Kelgram St. Blaise | Dandyhow Mardil at Kelgram | |
| Dusky Ice Maiden at Kelgram | ||||
|
Zarina della Collinetta |
Campanologia Snarker Pike |
|||
|
Kiki's Turvey |
||||
| Digbrack Saffron | Jasper Jinx | Ashbrae Jaffa | ||
| Fraxinus Bonny Lass | ||||
| Digbrack Topaz | Digbrack Pebble Mill | |||
| Barley Corn of Digbrack |