Home Stammbäume G-Wurf Links K-Wurf
Briar Hill's Glendy, SHSB / LOS
641408,
Augentest,
21.05.2006;
HD B-B, ED 0-0, PL 0-0,
09.11.2006; Herz, 02.09.2008;
Augentest,
12.09.2008
Glendy und Rufus v.d. Alten Mühle, 06.08.2007

18.06.2007
Oktober 2005
Torbeg, Glendy in
F-Hyères, 29.12.05
|
Briar Hill's Glendy 29.04.2005 |
Majeika Shades of Red | Scarlet Pimpernel | Dandyhow Crofter | |
| Rossula Sugar and Spice | ||||
| Boxwood Sailor | Dandyhow Crofter | |||
| Boxwood Little Words | ||||
|
Todgrove Tempest |
Dandyhow April Fool |
|||
|
Madonna Marj of Todgrove |
||||
|
Glenoak Tigerlily |
Lyddington Let's Go | |||
| Rueberry Miss Magic of Glenoak | ||||
| Briar Hill's Anakey | Larry della Collinetta | Kelgram St. Blaise | Dandyhow Mardil at Kelgram | |
| Dusky Ice Maiden at Kelgram | ||||
| Zarina della Collinetta | Campanologia Snarker Pike | |||
| Kiki's Turvey | ||||
| Basca-Bluhs v.d. Alten Mühle | First Love de la Cocagne | Isambaru du Rocher Rouge | ||
| Babusch vom Wandergut | ||||
| Randa vom Wandergut | Slippery Jack (Holmes) | |||
| Hiska vom Wandergut |