Glen Mara Sacha, SHSB / LOS 604522, HD B-C, PL 0/0, 20.12.2002
Schnee im Februar 2005
Winter 2003
23.11.2003 E-Wurf
Sommer 2003
| Glen Mara Sacha 15.06.2001 Imp. France
|
Glen Mara Piper Allen | Pitlochry's Chip | Borderhouse Glen Grant | Ashbrae Archie |
| Borderhouse Crazy Girl | ||||
| Riggsrun Roberta Oelmühle | Desert Sage Bluejeans | |||
| Wingmaster's Sandy Dandy | ||||
| Bannerdown Queen'o Diamonds | Swangrove Striker | Plushcourt Run The Gauntlet | ||
| Swangrove Mrs Tittlemouse | ||||
| Bannerdown Domino | Orenberg Emperor | |||
| Bannerdowm Prima Donna | ||||
| Nazca du Rocher Rouge | Hidalgo du Rocher Rouge | Biddestone Pickled Pepper | Brannigan of Brumberhill | |
| Biddestone Puzzle | ||||
| First Lady de la Maestria | Farmway L'Oiseau Français From Tyrian | |||
| Quicksilver of Bannerdown | ||||
| Ironie du Sort du Rocher Rouge | Farmway L'Oiseau Français From Tyrian | Syrosa Dusty Miller | ||
| Farmway Redbreast | ||||
| Quicksilver of Bannerdown | Bannerdown Boomerang | |||
| Troublesome Mercury |