Home Links Rassestandard Stammbäume
Durham Red Clipstone, KCSB 0472CD, grizzle and tan
|
Durham Red Clipstone 07.03.1990 |
Scarlet Pimpernel | Dandyhow Crofter | Uncle Walter of Dandyhow | Duttonlea Suntan Of Dandyhow |
| Bertha's Yin | ||||
| Dandyhow Fly-By-Knight | Dandyhow Shady Knight | |||
| Dandyhow Margery Daw | ||||
| Rossula Sugar and Spice | Ashbrae Fleet | Duttonlea Suntan Of Dandyhow | ||
| Thoraldby Tipolina | ||||
| Dandyhow Edith | Uncle Walter of Dandyhow | |||
| Dandyhow Fly-By-Knight | ||||
| Boxwood Sailor
|
Dandyhow Crofter | Uncle Walter of Dandyhow | Dandyhow Shady Knight | |
| Bertha's Yin | ||||
| Dandyhow Fly-By-Knight | Dandyhow Shady Knight | |||
| Dandyhow Margery Daw | ||||
| Boxwood Little Words | Curtain Raiser of Boxwood | Llanishen Red Eagle | ||
| Clipstone Chalice | ||||
| Boxwood Bareback Ballerina | Bluff Cove | |||
| Bramble Bud at Boxwood |
Owners: Mrs J & Miss E Jackson Breeder: Mrs B J Eastham
Copywrite of THE BORDER TERRIER CLUB, Great Britain 1996